Members of the Washingtonburg Chapter of the Sons of the American Revolution are encouraged to submit biographies of their patriot ancestors.
# | Patriot Ancestor | Revolutionary War Service (Rank, Service, Location) | Submitted by/for Compatriot |
---|---|---|---|
1 | H.M. King Carlos III of Spain and the Indies | HSH Dom Filipe de Mendoca (213751) | |
2 | H.M. Queen Maria I of Portugal and the Algarves | HSH Dom Filipe de Mendoca (213751) | |
3 | Robert Chandler | 2nd CT Line | Steven Scott Burd (203930) |
4 | Samuel Cobb | Savannah, GA | MAJ James Bryan Oerding, USA (Ret) (166979) |
5 | Thomas Crosby | SC Militia | John Cecil Fralish (127974) |
6 | John Justus Hinckle | Committee of Safety & Justice of the Peace, York County, PA | Mark Robert Weigle (225936) |
7 | Johan Laper | Associator, Lancaster County, PA | Dale John Joseph Leppard (140106) |
8 | Johann Adam Lehman | Militia, Cumberland County, PA | Dale John Joseph Leppard (140106) |
9 | Henry Lippert | Militia, Lancaster County, PA | Earl Harvey Lippert (226022) Dale John Joseph Leppard (140106) |
10 | John McDowell | Militia, Cumberland County, PA | The Most Rev. William Martin Sloane (226172) William Staevski Sloane (226173) Noah Francis McMahon (226174) |
11 | Joseph Parker | VT | Alexander Harold Rushton (191865) |
12 | Richard Pennington | Militia, Virginia | Steven Lee Dedmon (227846) |
13 | Johannes Reigle | Supply Tax, Berks County PA | Jeffry Peter La Marca, Ph.D. (185242) |
14 | Simon Riegel | Private, Lieutenant Jacob Rherer's Detachment, 2nd Battalion of the Berks County Militia, Pennsylvania | Jeffry Peter La Marca, Ph.D. (185242) |
15 | Johann Philipp Schambach | Militia, Lancaster County, PA | Dale John Joseph Leppard (140106) |
16 | Johann Georg Schambach | Supply Tax, Lancaster County, PA | Dale John Joseph Leppard (140106) |
17 | Johannes Serfass, Sr. | Militia, Northampton County, PA | Keith Alan Searfoss (225937) |
18 | Jacob Stambach | Light Infantry Company, 2nd PA Line | Dale John Joseph Leppard (140106) |
19 | Philipp Jacob Weitzel | 6th PA Line | Dale John Joseph Leppard (140106) |
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
29 | |||
30 |